The Campbell’s Company Board of Directors has four standing committees: Audit, Compensation and Organization, Finance and Corporate Development and Governance. The responsibilities of each committee are detailed in their charters, which are available within the Governance Documents section of our website. The current membership of each of our committees is as follows:
| Director Name | Audit Committee | Compensation and Organization Committee | Finance and Corporate Development Committee | Governance Committee |
|---|---|---|---|---|
| Fabiola R. Arredondo | Member of the Audit CommitteeAudit Committee | Member of the Finance and Corporate Development CommitteeFinance and Corporate Development Committee | ||
| Howard M. Averill Financial Expert | Chairperson of the Audit CommitteeAudit Committee | Member of the Finance and Corporate Development CommitteeFinance and Corporate Development Committee | ||
| Mick Beekhuizen | ||||
| Bennett Dorrance, Jr. | Member of the Audit CommitteeAudit Committee | Member of the Governance CommitteeGovernance Committee | ||
| Maria Teresa (Tessa) Hilado Financial Expert | Member of the Audit CommitteeAudit Committee | Chairperson of the Finance and Corporate Development CommitteeFinance and Corporate Development Committee | ||
| Grant H. Hill | Member of the Compensation and Organization CommitteeCompensation and Organization Committee | Member of the Governance CommitteeGovernance Committee | ||
| Sarah Hofstetter | Member of the Compensation and Organization CommitteeCompensation and Organization Committee | Member of the Governance CommitteeGovernance Committee | ||
| Marc B. Lautenbach | Chairperson of the Compensation and Organization CommitteeCompensation and Organization Committee | Member of the Finance and Corporate Development CommitteeFinance and Corporate Development Committee | ||
| Mary Alice Dorrance Malone, Jr. | Member of the Compensation and Organization CommitteeCompensation and Organization Committee | Member of the Finance and Corporate Development CommitteeFinance and Corporate Development Committee | ||
| Keith R. McLoughlin Chairman of the BoardIndependent Board Chair | ||||
| Kurt T. Schmidt | Member of the Compensation and Organization CommitteeCompensation and Organization Committee | Member of the Governance CommitteeGovernance Committee | ||
| Archbold D. van Beuren | Member of the Audit CommitteeAudit Committee | Chairperson of the Governance CommitteeGovernance Committee |
Legend
Independent Board Chair icon
=
Independent Board Chair
Chairperson icon
=
Chairperson
Member icon
=
Member
Financial Expert icon
=
Financial Expert
Chairman of the Board icon
=
Chairman of the Board